Update: 01 AUG 2023
Destination | One Way | Round Trip |
---|---|---|
Dhaka - Kolkata | BDT 7350 | BDT 14100 |
Dhaka - Delhi | BDT 14500 | BDT 24000 |
Dhaka - Chennai | BDT 14500 | BDT 26300 |
Dhaka - Bangkok | N/A | BDT 32000 |
Dhaka - Singapore | N/A | BDT 47000 |
Dhaka - Kualalumpur | N/A | BDT 36600 |
Dhaka - Bali | N/A | BDT 47700 |
Dhaka - Guangzhou | N/A | BDT 46000 |
Dhaka - Beijing | N/A | BDT 46000 |
Dhaka - Manila | N/A | BDT 48500 |
Dhaka - Hanoi | N/A | BDT 39000 |
Dhaka - Cairo | N/A | BDT 62000 |
Dhaka - Dubai | N/A | BDT 50000 |
Dhaka - Qatar | N/A | BDT 65000 |
Dhaka - Riyadh | N/A | BDT 67300 |
Dhaka - Male | N/A | BDT 40000 |
Dhaka - Istanbul | N/A | BDT 84000 |
Dhaka - Kathmandu | N/A | BDT 29500 |
Dhaka - London | BDT 54500 | BDT 90900 |
Dhaka - Zurich | BDT 68000 | BDT 88000 |
Dhaka - New York | BDT 94800 | BDT 118000 |
Dhaka - Rome | BDT 62000 | BDT 98500 |
Dhaka - Sydney | BDT 59000 | BDT 85000 |
Dhaka - Amsterdam | BDT 65000 | BDT 107000 |
Dhaka - Washington | BDT 105000 | BDT 125500 |
Dhaka - Chicago | BDT 102000 | BDT 145000 |
Dhaka - Paris | BDT 50700 | BDT 84000 |
Dhaka - Dallas | BDT 105000 | BDT 125500 |
Dhaka - Toronto | BDT 98900 | BDT 164000 |
* All prices subject to availability* Lowest prices mentioned